Ohm's Law | Resistance | Resistivity | Conductance | NOTES ONLY
Ohm's Law states that the electric current through a conductor between two points is directly proportional to the voltage across the two points, provided the temperature remains constant.
📌 Key Point: Current is directly proportional to voltage (I ∝ V) and inversely proportional to resistance (I ∝ 1/R). Graph of V vs I is a straight line through origin.
Resistance is the property of a material that opposes the flow of electric current. It converts electrical energy into heat.
where ρ (rho) = resistivity of the material (Ω-m)
Resistivity is the resistance of a unit cube of a material (1m × 1m × 1m). It is a material property and does not depend on the shape or size of the conductor.
Resistivity depends ONLY on:
| Material | Resistivity at 20°C (Ω-m) | Classification |
|---|---|---|
| Silver (Ag) | 1.59 × 10⁻⁸ | Best conductor |
| Copper (Cu) | 1.68 × 10⁻⁸ | Excellent conductor |
| Gold (Au) | 2.40 × 10⁻⁸ | Good conductor |
| Aluminum (Al) | 2.65 × 10⁻⁸ | Good conductor |
| Tungsten (W) | 5.60 × 10⁻⁸ | Conductor (lamp filament) |
| Iron (Fe) | 9.71 × 10⁻⁸ | Fair conductor |
| Nichrome (alloy) | 100 × 10⁻⁸ | Heating element |
⚠️ Important: Resistivity depends ONLY on material, NOT on length or area of cross section. Lower resistivity = Better conductor.
Conductance is the reciprocal of resistance — it measures how easily current flows through a material.
Conductivity (σ) is the reciprocal of resistivity.
| Quantity | Symbol | Unit | Formula |
|---|---|---|---|
| Voltage | V | Volt (V) | V = I × R |
| Current | I | Ampere (A) | I = V / R |
| Resistance | R | Ohm (Ω) | R = V / I = ρ × (l/A) |
| Resistivity | ρ | Ohm-metre (Ω-m) | ρ = (R × A) / l |
| Conductance | G | Siemens (S) / mho | G = 1 / R |
| Conductivity | σ | Siemens/metre (S/m) | σ = 1 / ρ |
The temperature coefficient of resistance (α) indicates how much the resistance of a material changes with temperature.
| Material | Temperature Coefficient (α) | Behavior |
|---|---|---|
| Copper | +0.00393 /°C | Positive (R ↑ as T ↑) |
| Aluminum | +0.00403 /°C | Positive |
| Nichrome | +0.00017 /°C | Very small (almost constant) |
| Carbon | -0.0005 /°C | Negative (R ↓ as T ↑) |
| Germanium | Negative | Semiconductor |
📌 Key Point: Insulators have NTC (Negative Temperature Coefficient). As temperature increases, their resistance decreases.
An RTD is a device whose resistance changes significantly with temperature. It is used for temperature measurement.
A thermistor is a type of RTD made from semiconductor materials. It is highly sensitive to temperature changes.
| Type | Temperature Coefficient | Behavior | Application |
|---|---|---|---|
| NTC Thermistor | Negative | Resistance ↓ as T ↑ | Temperature sensing, inrush current limiting |
| PTC Thermistor | Positive | Resistance ↑ as T ↑ | Overcurrent protection, self-resetting fuses |
Insulators are materials that do not allow electric current to flow easily. They have very high resistivity.
⚠️ Important: Insulators have a negative temperature coefficient of resistance. As temperature increases, more electrons gain enough energy to move into the conduction band, which reduces resistance.
| Type | Definition | Examples |
|---|---|---|
| Ohmic Resistor | Follows Ohm's Law (V ∝ I) — constant resistance | Nichrome, Copper, Constantan, Manganin |
| Non-Ohmic Resistor | Does NOT follow Ohm's Law — resistance changes with voltage/current | Diode, Thermistor, LDR, Transistor |
| Material Type | Temperature Coefficient | Resistance with ↑ Temperature |
|---|---|---|
| Metals (Cu, Al, Fe, Ag) | Positive (+) | Increases |
| Insulators (Glass, Rubber) | Negative (-) | Decreases |
| Semiconductors (C, Ge, Si) | Negative (-) | Decreases |
| Alloys (Nichrome, Constantan) | Very small (~0)}.\] | |
| Almost constant |
Electrical Power is the rate at which electrical energy is consumed or converted into another form of energy (heat, light, mechanical, etc.).
📌 Key Point: 1 Watt = 1 Joule per second. Power is the rate of energy consumption.
Electrical Energy is the total amount of electrical work done or power consumed over a period of time.
When current flows through a resistor, electrical energy is converted into heat energy. This is known as Joule Heating or I²R loss.
⚠️ Important: Heat produced is directly proportional to:
Battery capacity is the amount of charge a battery can store and deliver. It is measured in Ampere-hours (Ah).
| Given | Formula for Power (P) | Formula for Current (I) | Formula for Resistance (R) |
|---|---|---|---|
| V and I | P = V × I | I = P / V | R = V / I |
| V and R | P = V² / R | I = V / R | R = V² / P |
| I and R | P = I² × R | I = √(P / R) | R = P / I² |
Resistors have a power rating (in Watts) indicating how much heat they can safely dissipate without damage.
⚠️ Important: If a resistor dissipates more power than its rating, it will overheat and burn out.
| Quantity | Symbol | Unit | Formula |
|---|---|---|---|
| Power | P | Watt (W) | P = V × I = I²R = V²/R |
| Energy | E | Joule (J) / kWh | E = P × t = V × I × t |
| Heat | H | Joule (J) | H = I² × R × t |
| Battery Capacity | Ah | Ampere-hour (Ah) | Ah = I × t (hours) |
Kirchhoff's Current Law (KCL) states that the total current entering a node (junction) equals the total current leaving the node. It is based on the conservation of charge.
Kirchhoff's Voltage Law (KVL) states that the sum of all voltages around any closed loop in a circuit equals zero. It is based on the conservation of energy.
Components connected end-to-end so the same current flows through all of them.
| Property | Rule | Formula |
|---|---|---|
| Current | Same through all components | IT = I1 = I2 = I3 |
| Voltage | Divided among components | VT = V1 + V2 + V3 |
| Resistance | Additive | RT = R1 + R2 + R3 |
| Power | Additive | PT = P1 + P2 + P3 |
📌 Key Point: In series circuit, total resistance is always greater than the largest individual resistance.
Components connected across the same voltage source, so same voltage appears across each.
| Property | Rule | Formula |
|---|---|---|
| Voltage | Same across all components | VT = V1 = V2 = V3 |
| Current | Divided among branches | IT = I1 + I2 + I3 |
| Resistance | Reciprocal sum | 1/RT = 1/R1 + 1/R2 + 1/R3 |
| Conductance | Additive | GT = G1 + G2 + G3 |
| Power | Additive | PT = P1 + P2 + P3 |
📌 Key Point: In parallel circuit, total resistance is always less than the smallest individual resistance.
Most practical circuits are combinations of series and parallel connections.
Thevenin's Theorem states that any linear circuit containing voltage sources, current sources, and resistances can be replaced by a single voltage source (VTH) in series with a single resistance (RTH) connected across the load.
Norton's Theorem states that any linear circuit can be replaced by a single current source (IN) in parallel with a single resistance (RN) connected across the load.
Source transformation is the process of converting a voltage source in series with a resistor into a current source in parallel with the same resistor, and vice versa.
Superposition Theorem states that in a linear circuit with multiple independent sources, the response (voltage or current) in any element is the algebraic sum of the responses caused by each source acting alone.
📌 Key Point: Superposition applies only to linear circuits (resistors, capacitors, inductors). It does NOT apply to power calculations (P = I²R).
| Feature | Thevenin | Norton |
|---|---|---|
| Equivalent | Voltage source in series with RTH | Current source in parallel with RN |
| RTH vs RN | RTH = RN | RN = RTH |
| Value | VTH = Open-circuit voltage | IN = Short-circuit current |
| Conversion | IN = VTH / RTH | VTH = IN × RN |
Maximum Power Transfer Theorem states that maximum power is delivered to the load when the load resistance equals the source resistance (RL = RTH).
A fuse is a protective device that melts and breaks the circuit when current exceeds its rated value.
📌 Key Point: Fuse rating means the fuse will melt if current exceeds that value for a specified time.
| Condition | Resistance | Current | Voltage | Ohmmeter Reading |
|---|---|---|---|---|
| Open Circuit | Infinite (∞) | Zero | Full source voltage | Infinite (∞) |
| Short Circuit | Zero (0) | Very high | Zero | Zero (0) |
| Parameter | Series Circuit | Parallel Circuit |
|---|---|---|
| Current | Same in all components | Divided among branches |
| Voltage | Divided among components | Same across all branches |
| Resistance | RT = R₁ + R₂ + ... | 1/RT = 1/R₁ + 1/R₂ + ... |
| Conductance | 1/GT = 1/G₁ + 1/G₂ + ... | GT = G₁ + G₂ + ... |
| Power | PT = P₁ + P₂ + ... | PT = P₁ + P₂ + ... |
| Voltage Divider | Vx = VT × (Rx/RT) | Not applicable |
| Current Divider | Not applicable | Ix = IT × (RT/Rx) |
📚 Continue Learning: